Parish Report
Parish by Parish Report for 2011 | ||||
| Parish ('green' equals or exceeds last year's pledges) | Pledges Posted as of 9/2/11 | # of Donors | Final Amt. Pledged by 09/07/10 | # of Donors |
| Aberdeen, St. Francis | $2,220 | 21 | $2,670 | 18 |
| Ackerman, St. Mark | $0 | 0 | $50 | 1 |
| Amory, St. Helen | $7,300 | 18 | $5,015 | 22 |
| Anguilla, Our Mother of Mercy Mission | $150 | 3 | $390 | 4 |
| Batesville, St. Mary | $6,115 | 22 | $5,603 | 24 |
| Belzoni, All Saints | $1,865 | 12 | $1,525 | 15 |
| Booneville, St. Francis | $1,388 | 10 | $2,375 | 8 |
| Brookhaven, St. Francis of Assisi | $9,260 | 64 | $12,067 | 72 |
| Bruce, St. Luke | $508 | 14 | $233 | 21 |
| Camden, Sacred Heart | $1,330 | 16 | $815 | 9 |
| Canton, Holy Child Jesus | $730 | 14 | $1,295 | 11 |
| Canton, Sacred Heart | $13,104 | 139 | $15,435 | 102 |
| Carthage, St. Anne | $560 | 7 | $375 | 23 |
| Charleston, St. John | $1,530 | 8 | $1,300 | 7 |
| Chatawa, St. Teresa/Magnolia, St. James | $1,871 | 77 | $2,624 | 82 |
| Clarksdale, Immaculate Conception | $1,883 | 4 | $1,715 | 11 |
| Clarksdale, St. Elizabeth | $9,007 | 61 | $14,175 | 108 |
| Cleveland, Our Lady of Victories | $15,651 | 102 | $13,312 | 86 |
| Clinton, Holy Savior | $24,074 | 80 | $23,022 | 79 |
| Columbus, Annunciation | $7,905 | 45 | $8,354 | 117 |
| Conehatta, St. Catherine | $39 | 6 | $35 | 5 |
| Corinth, St. James | $6,213 | 22 | $6,312 | 36 |
| Cranfield, St. John | $116 | 4 | $143 | 5 |
| Crystal Springs, St. John | $7,120 | 27 | $5,943 | 29 |
| Eupora, St. John Mission | $712 | 6 | $910 | 5 |
| Fayette, St. Anne | $1,155 | 15 | $903 | 13 |
| Flowood, St. Paul | $35,229 | 161 | $37,780 | 179 |
| Forest, St. Michael | $3,126 | 22 | $4,600 | 16 |
| Fort Adams, St. Patrick | $403 | 12 | $480 | 4 |
| Fulton, Christ the King Mission | $2,565 | 15 | $2,070 | 20 |
| Gloster, Holy Family Mission | $180 | 12 | $659 | 16 |
| Gluckstadt, St. Joseph | $17,370 | 100 | $18,703 | 104 |
| Greenville, Sacred Heart | $2,210 | 34 | $2,542 | 44 |
| Greenville, St. Joseph | $15,339 | 93 | $15,455 | 103 |
| Greenwood, Immaculate Heart of Mary | $16,742 | 52 | $15,740 | 47 |
| Greenwood, St. Francis of Assisi | $1,345 | 16 | $1,655 | 19 |
| Grenada, St. Peter | $6,315 | 46 | $5,220 | 47 |
| Hazlehurst, St. Martin Mission | $634 | 35 | $1,365 | 17 |
| Hernando, Holy Spirit | $15,480 | 89 | $15,743 | 98 |
| Hollandale, Immaculate Conception | $275 | 2 | $280 | 2 |
| Holly Springs, St. Joseph | $3,933 | 43 | $4,103 | 45 |
| Houston, Immaculate Heart of Mary | $799 | 18 | $1,520 | 11 |
| Indianola, Immaculate Conception | $3,966 | 22 | $3,406 | 17 |
| Indianola, St. Benedict the Moor | $650 | 6 | $450 | 3 |
| Iuka, St. Mary Mission | $780 | 4 | $995 | 9 |
| Jackson, Cathedral of St. Peter | $57,744 | 143 | $71,361 | 228 |
| Jackson, Christ the King | $6,731 | 40 | $9,636 | 54 |
| Jackson, Holy Family | $4,966 | 39 | $6,424 | 58 |
| Jackson, Holy Ghost | $5,490 | 22 | $5,970 | 35 |
| Jackson, St. Mary | $2,430 | 17 | $3,330 | 85 |
| Jackson, St. Richard | $108,246 | 242 | $118,971 | 297 |
| Jackson, St. Therese | $7,190 | 55 | $5,840 | 47 |
| Kosciusko, St. Therese | $1,765 | 15 | $3,545 | 27 |
| Leland, St. James | $1,695 | 24 | $1,330 | 23 |
| Lexington, St. Thomas | $1,325 | 5 | $1,449 | 7 |
| Louisville, Sacred Heart | $11,410 | 11 | $16,770 | 8 |
| Macon, Corpus Christi | $1,770 | 7 | $2,460 | 5 |
| Madison, St. Francis | $91,390 | 161 | $91,956 | 185 |
| Magee, St. Stephen | $2,720 | 22 | $2,769 | 19 |
| McComb, St. Alphonsus | $15,288 | 146 | $17,511 | 95 |
| Meadville, St. Ann | $305 | 3 | $1,233 | 8 |
| Meridian, St. Joseph | $2,395 | 31 | $2,625 | 28 |
| Meridian, St. Patrick | $35,206 | 177 | $35,743 | 179 |
| Mound Bayou, St. Gabriel | $1,430 | 18 | $1,070 | 8 |
| Natchez, Assumption of BVM | $2,871 | 25 | $2,743 | 33 |
| Natchez, Holy Family | $3,475 | 42 | $3,350 | 43 |
| Natchez, St. Mary Basilica | $31,518 | 93 | $27,280 | 147 |
| New Albany, St. Francis | $5,504 | 38 | $4,740 | 48 |
| Newton, St. Anne Mission | $2,270 | 13 | $1,755 | 9 |
| Okolona, St. Therese | $0 | 0 | $1,285 | 3 |
| Olive Branch, Queen of Peace | $36,766 | 224 | $32,454 | 215 |
| Out of Diocese | $1,802 | 16 | $4,640 | 23 |
| Oxford, St. John | $5,570 | 29 | $8,623 | 38 |
| Paulding, St. Michael | $481 | 5 | $651 | 3 |
| Pearl, St. Jude | $16,731 | 96 | $18,619 | 64 |
| Pearl River, St. Therese | $655 | 15 | $555 | 14 |
| Philadelphia, Holy Cross | $3,431 | 38 | $3,565 | 32 |
| Philadelphia, Holy Rosary | $1,358 | 19 | $2,155 | 30 |
| Pontotoc, St. Christopher Mission | $1,480 | 7 | $1,815 | 10 |
| Port Gibson, St. Joseph | $3,980 | 7 | $5,045 | 17 |
| Raymond, Immaculate Conception | $1,480 | 8 | $1,617 | 7 |
| Ripley, St. Matthew | $516 | 22 | $851 | 44 |
| Robinsonville, Good Shepherd | $17,427 | 29 | $17,791 | 42 |
| Rosedale, Sacred Heart | $1,240 | 5 | $367 | 6 |
| Sacred Heart Southern Missions | $50,000 | 1 | $50,000 | 1 |
| St. Dominic Health Services | $25,000 | 1 | $25,000 | 1 |
| Saltillo, St. Thomas Mission | $1,110 | 3 | $270 | 4 |
| Sardis, St. John | $625 | 2 | $1,200 | 6 |
| Senatobia, St. Gregory | $2,722 | 28 | $3,465 | 33 |
| Shaw, St. Francis | $1,620 | 14 | $2,395 | 14 |
| Shelby, St. Mary | $725 | 7 | $746 | 17 |
| Southaven, Christ the King | $22,170 | 247 | $24,083 | 246 |
| Starkville, St. Joseph | $21,830 | 74 | $22,523 | 95 |
| Tupelo, St. James | $35,457 | 224 | $48,547 | 228 |
| Vicksburg, St. Mary | $2,391 | 17 | $5,956 | 40 |
| Vicksburg, St. Michael | $31,147 | 95 | $35,507 | 125 |
| Vicksburg, St. Paul | $38,905 | 134 | $39,246 | 123 |
| West Point, Immaculate Conception | $5,200 | 26 | $5,797 | 36 |
| Winona, Sacred Heart Mission | $700 | 7 | $1,755 | 9 |
| Woodville, St. Joseph | $1,304 | 36 | $5,547 | 49 |
| Yazoo City, St. Francis | $290 | 7 | $447 | 12 |
| Yazoo City, St. Mary | $7,841 | 51 | $4,561 | 39 |
| Totals | $996,235 | 4,462 | $1,076,251 | 5,016 |











